|
@@ -1,4 +1,22 @@
|
|
|
-####
|
|
|
+### lj_course table structure
|
|
|
+> 此表为课程存储对应的数据结构
|
|
|
|
|
|
-|字段 |类型|是否为空 |默认值|描述|
|
|
|
-|---- |:---|:---|:---|:----:|
|
|
|
+
|
|
|
+| field | type | null | default | desc | extra |
|
|
|
+|----|:-----|:-------|:------|:-----|:-----|
|
|
|
+| id | bigint | no | | 主键 | pri |
|
|
|
+| cid | varchar(512) | no | | 课程编码 | uni |
|
|
|
+| name | varchar(1024) | yes | null | 课程名 | |
|
|
|
+| title | varchar(1024) | yes | null | 课程标题 | |
|
|
|
+| type | smallint | no | 0 | 课程类型 | |
|
|
|
+| digest | text | yes | null | 课程摘要 | |
|
|
|
+| detail | text | yes | null | 课程简介 | |
|
|
|
+| keyword | varchar(1024) | yes | null | 课程关键字 | |
|
|
|
+| cv_img_id | varchar(512) | yes | null | 封面图 | |
|
|
|
+| bg_img_id | varchar(512) | yes | null | 背景图 | |
|
|
|
+| status | smallint | no | | 状态 | |
|
|
|
+| create_time | smallint | no | now | 创建时间 | |
|
|
|
+| update_time | timestamp | no | now | 更新时间 | | |
|
|
|
+
|
|
|
+##### index
|
|
|
+> unique index cid
|